Appetizers
Category | Item | Price |
---|---|---|
Appetizers | Lobster Bisque | $4.99 |
Stuffed Mushrooms | $6.99 | |
Parrot Isle Jumbo Coconut Shrimp | $7.49 | |
Crab Cake | $6.99 | |
Mozzarella Cheese Sticks | $5.49 |
Salads & Soups
Category | Item | Price |
---|---|---|
Salads | House Salad | $3.49 |
Caesar Salad | $4.99 | |
Soups | New England Clam Chowder | $4.99 |
Lobster Bisque | $5.49 |
Entrees
Category | Item | Price |
---|---|---|
Seafood Entrees | Admiral’s Feast | $13.99 |
Maine Lobster Tail | $17.99 | |
Shrimp Linguini Alfredo | $12.99 | |
Grilled Whitefish | $12.49 | |
Garlic Shrimp Scampi | $14.49 | |
Land & Sea | Sirloin Steak & Lobster Tail | $19.99 |
Herb-Grilled Chicken & Shrimp | $15.49 |
Sides
Category | Item | Price |
---|---|---|
Sides | Baked Potato | $2.99 |
Mashed Potatoes | $3.49 | |
Rice Pilaf | $2.99 | |
Seasonal Vegetables | $2.99 | |
French Fries | $2.49 |
Desserts
Category | Item | Price |
---|---|---|
Desserts | Chocolate Wave | $4.99 |
Key Lime Pie | $3.99 | |
Warm Apple Crostata | $4.49 |
Beverages
Category | Item | Price |
---|---|---|
Drinks | Soft Drink | $1.99 |
Iced Tea | $1.99 | |
Coffee | $1.79 | |
Hot Tea | $1.79 | |
Lemonade | $2.49 |